DILLON SCHOOL DISTRICT FOOD SERVICE FY 2015-2016
CHECK REGISTER FOR 12/01/2015 TO 12/31/2015 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 163
10256 12/10/2015 1133 CAROLINA PRODUCE COMPANY 9,279.50
VO# 13693 INV# 43835 388.00
VO# 13694 INV# 43836 291.00
VO# 13695 INV# 43846 497.00
VO# 13696 INV# 730981 391.10
VO# 13697 INV# 730369 43.05
VO# 13698 INV# 730370 24.00
VO# 13699 INV# 730982 381.50
VO# 13700 INV# 730986 246.25
VO# 13703 INV# 43844 87.00
VO# 13704 INV# 43842 116.00
VO# 13705 INV# 43875 192.00
VO# 13706 INV# 43845 58.00
VO# 13707 INV# 43834 485.00
VO# 13708 INV# 43843 102.00
VO# 13709 INV# 730987 268.45
VO# 13710 INV# 730988 347.85
VO# 13711 INV# 730983 462.10
VO# 13712 INV# 730984 268.45
VO# 13713 INV# 730985 287.50
VO# 13806 INV# 43847 624.00
VO# 13807 INV# 43878 96.00
VO# 13808 INV# 43850 312.00
VO# 13809 INV# 43848 520.00
VO# 13810 INV# 43851 520.00
VO# 13811 INV# 730975 428.60
VO# 13812 INV# 730976 349.00
VO# 13813 INV# 730977 329.00
VO# 13814 INV# 730978 333.45
VO# 13824 INV# 43877 128.00
VO# 13825 INV# 43849 416.00
VO# 13826 INV# 730979 287.20
10257 12/10/2015 1025 DILLON DISTRICT FOUR GENERAL FUND 176.27
VO# 13722 INV# DEC. PHONE LINE 176.27
* 10260 12/10/2015 1220 FERGUSON ENTERPRISES, INC #34 5,069.59
VO# 13727 INV# 2928166 253.80
VO# 13728 INV# 2946205 4,815.79
10261 12/10/2015 1134 FRANKLIN BAKING COMPANY 1,434.55
VO# 13688 INV# 49325332 133.00
VO# 13689 INV# 49325340 75.40
VO# 13690 INV# 49325344 110.00
VO# 13691 INV# 49325328 137.55
VO# 13692 INV# 49325358 100.85
VO# 13718 INV# 49325368 64.50
VO# 13719 INV# 49325377 79.35
VO# 13720 INV# 49325336 116.55
VO# 13750 INV# 49323288 30.00
PAID WRONG AMOUNT
VO# 13800 INV# 49325742 63.00
VO# 13801 INV# 49325746 101.10
VO# 13802 INV# 49325750 59.70
VO# 13803 INV# 49325754 60.90
VO# 13804 INV# 49325738 135.80
VO# 13805 INV# 49325765 92.45
VO# 13823 INV# 49325777 74.40
10262 12/10/2015 1036 FRS - FLORENCE 1,891.45
VO# 13725 INV# 1235866 1,891.45
10263 12/10/2015 1043 HERALD OFFICE SUPPLY INC 2,687.14
VO# 13702 INV# 145122-0 41.04
VO# 13729 INV# 145584-0 26.99
VO# 13730 INV# 145120-0 355.21
VO# 13732 INV# 145728-0 449.28
VO# 13733 INV# 143661-0 1,696.31
VO# 13751 INV# 147053-0 41.18
VO# 13752 INV# 124775-0 15.62
VO# 13815 INV# 147381-0 61.51
10264 12/10/2015 1040 HYMAN PAPER COMPANY INC 3,982.90
VO# 13676 INV# 133477 116.80
VO# 13677 INV# 133468 226.90
VO# 13678 INV# 133472 259.98
VO# 13679 INV# 133475 326.26
VO# 13680 INV# 133470 209.97
VO# 13681 INV# 133476 182.25
VO# 13682 INV# 133471 183.21
VO# 13721 INV# 133478 360.41
VO# 13743 INV# 132932 58.97
VO# 13744 INV# 132931 129.96
VO# 13745 INV# 132926 314.47
VO# 13746 INV# 132928 158.08
VO# 13747 INV# 132929 215.17
VO# 13748 INV# 132927 145.12
VO# 13749 INV# 132930 116.09
VO# 13784 INV# 134292 154.92
VO# 13785 INV# 134294 118.05
VO# 13786 INV# 124295 120.03
VO# 13787 INV# 124296 194.44
VO# 13788 INV# 134293 188.10
VO# 13789 INV# 134297 144.75
VO# 13816 INV# 134298 58.97
10265 12/10/2015 1011 EMPLOYEE VENDOR 127.90
VO# 13726 INV# 11/2-11/30 TRAV 127.90
TRAVEL MILAGE
10266 12/10/2015 1004 PET-DAIRY 13,009.66
VO# 13683 INV# 875302240 637.38
VO# 13684 INV# 875302251 416.76
VO# 13685 INV# 875302249 526.92
VO# 13686 INV# 875302242 400.23
VO# 13687 INV# 875302253 487.47
VO# 13714 INV# 879407653 608.40
VO# 13715 INV# 879407655 465.17
VO# 13716 INV# 875302247 540.33
VO# 13717 INV# 875302404 630.53
VO# 13724 INV# 875302410 480.99
VO# 13742 INV# 875302399 741.09
VO# 13791 INV# 875302397 657.66
VO# 13792 INV# 875302454 946.07
VO# 13793 INV# 875302458 794.22
VO# 13794 INV# 875302408 274.84
VO# 13795 INV# 875302462 329.58
VO# 13796 INV# 875302406 604.06
VO# 13797 INV# 875302460 520.27
VO# 13798 INV# 875302456 1,097.86
VO# 13799 INV# 875302464 630.30
VO# 13821 INV# 879407657 575.79
VO# 13822 INV# 879407765 643.74
10267 12/10/2015 1000 US FOODS 39,181.96
VO# 13410 INV# 623670 85.28
VO# 13735 INV# 2217617 84.00
VO# 13736 INV# 1989021 69.90
VO# 13755 INV# 2643046 215.84
VO# 13756 INV# 2643044 75.30
VO# 13757 INV# 2643043 75.30
VO# 13758 INV# 2643042 75.30
VO# 13759 INV# 2643045 146.46
VO# 13760 INV# 2623144 40.28
VO# 13761 INV# 2618646 48.76
VO# 13762 INV# 2618648 21.20
VO# 13763 INV# 2618647 40.28
VO# 13764 INV# 2623145 53.00
VO# 13765 INV# 2618645 33.92
VO# 13766 INV# 2623151 556.41
VO# 13767 INV# 2618659 132.84
VO# 13768 INV# 2618656 143.30
VO# 13769 INV# 2618654 412.07
VO# 13770 INV# 2623148 1,346.58
VO# 13771 INV# 2618651 84.60
VO# 13772 INV# 2623150 213.84
VO# 13773 INV# 2618658 251.74
VO# 13774 INV# 2618660 31.00
VO# 13775 INV# 2618653 242.85
VO# 13776 INV# 2623147 232.64
VO# 13777 INV# 2618650 146.77
VO# 13778 INV# 2623149 7,891.98
VO# 13779 INV# 2618657 3,816.87
VO# 13780 INV# 2618655 2,714.02
VO# 13781 INV# 2618652 4,654.27
VO# 13782 INV# 2623146 6,751.36
VO# 13783 INV# 2618649 3,864.73
VO# 13817 INV# 2618027 720.08
VO# 13818 INV# 2618025 3,681.81
VO# 13819 INV# 2618026 197.70
VO# 13820 INV# 2618020 29.68
10268 12/10/2015 1068 WHALEY FOOD SERVICE REPAIRS 672.44
VO# 13753 INV# 3257769 475.94
VO# 13754 INV# 3258253 196.50
CHECK RUN: 163 NUMBER OF CHECKS: 11
77,513.36
CHECK RUN: 164
* 10270 12/10/2015 1116 EMPLOYEE VENDOR 112.00
VO# 13829 INV# 12/9/2015 112.00
10271 12/10/2015 1133 CAROLINA PRODUCE COMPANY 960.10
VO# 13833 INV# 730973 372.75
VO# 13834 INV# 730974 587.35
* 10273 12/10/2015 1040 HYMAN PAPER COMPANY INC 131.71
VO# 13844 INV# 134299 131.71
10274 12/10/2015 1054 MEAL MAGIC CORPORATION 3,875.00
VO# 13842 INV# C16-000728 3,875.00
10275 12/10/2015 1111 EMPLOYEE VENDOR 147.95
VO# 13830 INV# 12/10/2015 TRA. 35.95
TRAVEL BETWEEN SCHOOL
VO# 13832 INV# 12/9/2015 112.00
COLUMBIA SC
10276 12/10/2015 1004 PET-DAIRY 3,769.87
VO# 13835 INV# 879407763 356.05
VO# 13836 INV# 875302587 658.02
VO# 13837 INV# 875302592 304.25
VO# 13838 INV# 875302642 630.83
VO# 13839 INV# 875302585 602.92
VO# 13840 INV# 875302644 847.40
VO# 13841 INV# 875302598 370.40
10277 12/10/2015 1000 US FOODS 4,299.72
VO# 13845 INV# 2618024 473.05
VO# 13846 INV# 2618023 146.16
VO# 13847 INV# 2618021 25.44
VO# 13848 INV# 2618022 3,655.07
CHECK RUN: 164 NUMBER OF CHECKS: 7
13,296.35
CHECK RUN: 165
* 10279 12/18/2015 1133 CAROLINA PRODUCE COMPANY 6,450.15
VO# 13867 INV# 43876 160.00
VO# 13868 INV# 43897 655.00
VO# 13869 INV# 730980 220.20
VO# 13870 INV# 730994 311.90
VO# 13928 INV# 43894 665.00
VO# 13929 INV# 730996 219.60
VO# 13930 INV# 730989 315.60
VO# 13931 INV# 730993 457.20
VO# 13948 INV# 730992 426.70
VO# 13949 INV# 730990 521.65
VO# 13950 INV# 730991 468.25
VO# 13951 INV# 43893 798.00
VO# 13952 INV# 43896 344.00
VO# 13971 INV# 730995 355.05
VO# 13972 INV# 43895 532.00
10280 12/18/2015 1018 EMPLOYEE VENDOR 112.00
VO# 13995 INV# 121015 112.00
10281 12/18/2015 1025 DILLON DISTRICT FOUR GENERAL FUND 70,092.09
VO# 13850 INV# 11/2015 PHONE 3.42
LONG DISTANCE SERVICE
VO# 13912 INV# Dec. 2015 PAY 68,516.15
PAYROLL
VO# 13913 INV# DEC. 2015 SUB 1,377.50
SUSTITUTES PAYROLL
VO# 13946 INV# 12/2015 PAYROLL 195.02
ADDED HOURS
* 10283 12/18/2015 1134 FRANKLIN BAKING COMPANY 1,112.45
VO# 13853 INV# 49325773 64.50
VO# 13854 INV# 49326172 73.55
VO# 13855 INV# 49326176 100.50
VO# 13856 INV# 49326168 192.65
VO# 13857 INV# 49326187 136.10
VO# 13911 INV# 49324560 105.55
VO# 13926 INV# 49326203 122.80
VO# 13927 INV# 49326199 122.70
VO# 13963 INV# 49326195 72.10
VO# 13969 INV# 49326207 122.00
10284 12/18/2015 1043 HERALD OFFICE SUPPLY INC 578.62
VO# 13852 INV# 150823-0 42.22
VO# 13907 INV# 151174-0 28.66
VO# 13908 INV# 150823-1 15.11
VO# 13909 INV# 151008-0 35.69
VO# 13944 INV# 135096-0 456.94
10285 12/18/2015 1040 HYMAN PAPER COMPANY INC 1,901.23
VO# 13914 INV# 134852 386.82
VO# 13915 INV# 134847 146.06
VO# 13916 INV# 134848 419.25
VO# 13917 INV# 134850 355.06
VO# 13918 INV# 134845 493.03
VO# 13919 INV# 134851 101.01
10286 12/18/2015 1160 JENNIE-O TURKEY STORE SALES,LLC 1,216.84
VO# 13903 INV# 2037281 1,216.84
10287 12/18/2015 1004 PET-DAIRY 9,052.65
VO# 13858 INV# 879407849 561.06
VO# 13859 INV# 879407851 439.10
VO# 13860 INV# 879407954 451.38
VO# 13861 INV# 875302646 985.08
VO# 13862 INV# 875302596 316.57
VO# 13863 INV# 875302650 219.74
VO# 13864 INV# 875302594 589.00
VO# 13865 INV# 875302648 407.85
VO# 13866 INV# 875302652 494.94
VO# 13920 INV# 879407952 383.60
VO# 13921 INV# 879408037 355.46
VO# 13922 INV# 875302771 849.26
VO# 13923 INV# 875302783 670.76
VO# 13924 INV# 875302787 262.00
VO# 13925 INV# 875302822 123.98
VO# 13947 INV# 875302773 820.38
VO# 13953 INV# 875302778 423.64
VO# 13954 INV# 875302818 123.98
VO# 13964 INV# 875302785 150.30
VO# 13965 INV# 875302820 55.10
VO# 13970 INV# 879408039 369.47
10288 12/18/2015 1219 TASTY BRANDS LLC 990.36
VO# 13994 INV# 19116 990.36
10289 12/18/2015 1000 US FOODS 81,802.61
VO# 13871 INV# 2851643 6,185.26
VO# 13872 INV# 2851646 5,242.89
VO# 13873 INV# 2851598 14,218.90
VO# 13874 INV# 2851592 6,223.90
VO# 13875 INV# 2851589 3,451.47
VO# 13876 INV# 2851586 6,995.87
VO# 13877 INV# 2851595 8,601.52
VO# 13878 INV# 2851583 6,079.89
VO# 13879 INV# 2851644 98.31
VO# 13880 INV# 2851647 148.79
VO# 13881 INV# 2851599 196.01
VO# 13882 INV# 2851593 469.73
VO# 13883 INV# 2851590 357.09
VO# 13884 INV# 2851587 255.64
VO# 13885 INV# 2851596 367.43
VO# 13886 INV# 2851584 195.30
VO# 13887 INV# 2851640 8.89
VO# 13888 INV# 2851639 8.48
VO# 13889 INV# 2851578 14.84
VO# 13890 INV# 2851580 14.84
VO# 13891 INV# 2851582 6.36
VO# 13892 INV# 2851581 12.72
VO# 13893 INV# 2851579 16.96
VO# 13894 INV# 2851577 10.60
VO# 13895 INV# 2851645 449.91
VO# 13896 INV# 2851648 934.01
VO# 13897 INV# 2851600 567.79
VO# 13898 INV# 2851594 390.55
VO# 13899 INV# 2851591 323.92
VO# 13900 INV# 2851588 448.23
VO# 13901 INV# 2851597 922.61
VO# 13902 INV# 2851585 585.25
VO# 13932 INV# 2851643 (1,589.48)
CREDIT
VO# 13933 INV# 2851646 (1,139.95)
CREDIT
VO# 13934 INV# 2851598 (5,092.50)
CREDIT
VO# 13935 INV# 2851592 (1,409.27)
CREDIT
VO# 13936 INV# 2851589 (780.76)
CREDIT
VO# 13937 INV# 2851586 (1,424.88)
CREDIT
VO# 13938 INV# 2851595 (1,715.20)
CREDIT
VO# 13939 INV# 2851583 (1,288.43)
CREDIT
VO# 13940 INV# 0123179 2,825.92
VO# 13941 INV# 0123180 321.06
VO# 13942 INV# 0123181 519.01
VO# 13943 INV# 0123173 10.60
VO# 13955 INV# 0123172 12.72
VO# 13956 INV# 0123174 6.36
VO# 13957 INV# 0123186 186.01
VO# 13958 INV# 0123183 43.89
VO# 13959 INV# 0123187 312.99
VO# 13960 INV# 0123184 119.41
VO# 13961 INV# 0123185 3,774.52
VO# 13962 INV# 0123182 2,002.02
VO# 13973 INV# 0123711 6.36
VO# 13974 INV# 0123710 6.36
VO# 13975 INV# 0123170 10.60
VO# 13976 INV# 0123171 12.72
VO# 13977 INV# 0123175 8.48
VO# 13978 INV# 0123714 265.67
VO# 13979 INV# 0123716 157.87
VO# 13980 INV# 0123192 219.43
VO# 13981 INV# 0123189 239.15
VO# 13982 INV# 0123177 235.43
VO# 13983 INV# 0123713 566.04
VO# 13984 INV# 0123717 318.94
VO# 13985 INV# 0123193 534.21
VO# 13986 INV# 0123190 862.85
VO# 13987 INV# 0123178 300.54
VO# 13988 INV# 0123712 3,187.21
VO# 13989 INV# 0123715 2,726.15
VO# 13990 INV# 0123191 5,155.64
VO# 13991 INV# 0123188 4,280.25
VO# 13992 INV# 012176 3,210.71
10290 12/18/2015 1067 VERIZON WIRELESS 177.22
VO# 13910 INV# 9756603953 177.22
CHECK RUN: 165 NUMBER OF CHECKS: 11
173,486.22
TOTAL NUMBER OF CHECKS: 29
264,295.93
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME 01/07/2016 4:37:22PM Page 1
ap122r02